<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joshua E. Sherman</title>
	<atom:link href="http://jesherman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jesherman.com</link>
	<description>Marketing &#38; Branding Consultant.</description>
	<lastBuildDate>Fri, 21 Dec 2012 07:11:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Make Use Of &#8211; Smartphone Buying Guide</title>
		<link>http://jesherman.com/smartphone-buying-guide/</link>
		<comments>http://jesherman.com/smartphone-buying-guide/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 07:07:44 +0000</pubDate>
		<dc:creator>jsherman</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[makeuseof]]></category>
		<category><![CDATA[smartphone buying guide]]></category>

		<guid isPermaLink="false">http://jesherman.com/?p=85</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; My latest guide is out over at MakeUseOf! Be sure to download it for insights on the latest smartphones and which one is worth buying this holiday season!]]></description>
			<content:encoded><![CDATA[<p><a href="http://jesherman.com/wp-content/uploads/2012/12/smartphonebuying-500.jpg"><img class="alignleft size-full wp-image-86" title="smartphonebuying-500" src="http://jesherman.com/wp-content/uploads/2012/12/smartphonebuying-500.jpg" alt="" width="500" height="610" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>My latest guide is out over at MakeUseOf! Be sure to <a href="http://www.makeuseof.com/pages/smartphone-buying-guide-winter-2013" target="_blank">download it</a> for insights on the latest smartphones and which one is worth buying this holiday season!</p>
]]></content:encoded>
			<wfw:commentRss>http://jesherman.com/smartphone-buying-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Op/Ed Tech</title>
		<link>http://jesherman.com/oped-tech/</link>
		<comments>http://jesherman.com/oped-tech/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 07:05:10 +0000</pubDate>
		<dc:creator>jsherman</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://jesherman.com/?p=81</guid>
		<description><![CDATA[This blog is no longer maintained. Please feel free to keep up to date with my latest posts over at my personal Op/Ed Blog &#8211; Op/Ed Tech.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://jesherman.com/wp-content/uploads/2012/12/Oped-Tech-black.png"><img class="aligncenter  wp-image-82" title="Oped-Tech-black" src="http://jesherman.com/wp-content/uploads/2012/12/Oped-Tech-black.png" alt="" width="613" height="163" /></a></p>
<p>This blog is no longer maintained. Please feel free to keep up to date with my latest posts over at my personal Op/Ed Blog &#8211; <a href="http://opedtech.com/">Op/Ed Tech.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jesherman.com/oped-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Trends</title>
		<link>http://jesherman.com/digital-trends/</link>
		<comments>http://jesherman.com/digital-trends/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 07:03:20 +0000</pubDate>
		<dc:creator>jsherman</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://jesherman.com/?p=78</guid>
		<description><![CDATA[I&#8217;m happy to say you can now catch me writing wonderful news, editorials, reviews, and more over at the top technology website Digital Trends! Feel free to read my articles and share your thoughts!]]></description>
			<content:encoded><![CDATA[<p><a href="http://jesherman.com/wp-content/uploads/2012/12/digitaltrends_680x400.jpg"><img class="aligncenter size-full wp-image-79" title="digitaltrends_680x400" src="http://jesherman.com/wp-content/uploads/2012/12/digitaltrends_680x400.jpg" alt="" width="680" height="400" /></a></p>
<p>I&#8217;m happy to say you can now catch me writing wonderful news, editorials, reviews, and more over at the top technology website Digital Trends! Feel free to <a href="http://www.digitaltrends.com/users/jsherman/" target="_blank">read my articles</a> and share your thoughts!</p>
]]></content:encoded>
			<wfw:commentRss>http://jesherman.com/digital-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DaniWeb</title>
		<link>http://jesherman.com/daniweb/</link>
		<comments>http://jesherman.com/daniweb/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 19:48:09 +0000</pubDate>
		<dc:creator>jsherman</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[daniweb]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://jesherman.com/?p=72</guid>
		<description><![CDATA[&#160; I&#8217;m happy to announce my recent work with the top-1000 technology site DaniWeb! Stay tuned to DaniWeb&#8217;s Homepage for News, Tutorials, and other examples of my expertise in the world of Technology. Here&#8217;s a snippet about DaniWeb: DaniWeb provides a one-stop solution for developers, tech enthusiasts, corporate professionals, and novices on virtually every IT [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jesherman.com/wp-content/uploads/2012/09/Screen-Shot-2012-09-20-at-3.45.26-PM.png"><img class="alignleft  wp-image-74" title="DaniWeb" src="http://jesherman.com/wp-content/uploads/2012/09/Screen-Shot-2012-09-20-at-3.45.26-PM-1024x791.png" alt="" width="574" height="443" /></a></p>
<p>&nbsp;</p>
<p>I&#8217;m happy to announce my recent work with the top-1000 technology site DaniWeb!</p>
<p>Stay tuned to DaniWeb&#8217;s Homepage for News, Tutorials, and other examples of my expertise in the world of Technology.</p>
<p>Here&#8217;s a snippet about DaniWeb:</p>
<p>DaniWeb provides a one-stop solution for developers, tech enthusiasts, corporate professionals, and novices on virtually every IT topic imaginable. Our members appreciate the ease of joining just one community for all their needs whether it is for help, advice, solutions, professional growth or just fun. Our mix of features blends elements of social networking with a professional, industry-focused community. At the same time, we focus on putting everything related to a single topic in one place, so whether it&#8217;s a forum thread, news story, code snippet, tutorial, or white paper, everything you&#8217;ve ever wanted to know about any specific topic is neatly bundled together and always at your fingertips.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://jesherman.com/daniweb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Media Bubble &amp; What it Means</title>
		<link>http://jesherman.com/social-media-bubble-advice/</link>
		<comments>http://jesherman.com/social-media-bubble-advice/#comments</comments>
		<pubDate>Sat, 19 May 2012 19:46:41 +0000</pubDate>
		<dc:creator>jsherman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[$100 billion IPO]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[investing in social media]]></category>
		<category><![CDATA[social media bubble]]></category>
		<category><![CDATA[social media jobs]]></category>

		<guid isPermaLink="false">http://jesherman.com/?p=59</guid>
		<description><![CDATA[In a hype months, if not years in the making, yesterday marked the IPO for Facebook on the New York Stock Exchange (NASDAQ), and it seemed the entire financial market held its breath. Between fears over a finicky safety system, starting price drop, and initial rate ending - Facebook survived the onslaught of its first day of trading, [...]]]></description>
			<content:encoded><![CDATA[<p>In a hype months, if not years in the making, yesterday marked the IPO for Facebook on the New York Stock Exchange (NASDAQ), and it seemed the entire financial market held its breath.</p>
<p>Between fears over a finicky safety system, starting price drop, and initial rate ending - Facebook survived the onslaught of its first day of trading, garnering a mere 23 cents off of a $38 starting price, and market initialization of $42. Though this sounds like peanuts &#8211; it&#8217;s important to note Facebook yielding a volume of nearly three billion shares, shooting up its market capitalization to just over $104 billion. Despite a rather disappointing start in terms of an IPO</p>
<p>With all the jargon and nitpicking aside, we&#8217;re left with a need to compare and contrast. So let&#8217;s do just that. For starters, let&#8217;s compare in the social media realm.</p>
<p>LinkedIn holds a mere fraction in market value, but unlike another well mentioned social web-based company, Groupon, is not in the red for its fiscal year. Like Facebook, it garnered hype and even restored hope in the market when it had a successful IPO last year, earning nearly 93% on the first day in an increase of valuation. But with all of this in mind &#8211; let&#8217;s look at what Facebook <em>is</em>, and what it&#8217;s valued.</p>
<p>Facebook carries a market capitalization higher than some other companies on the market: Amazon, McDonalds, Hewlett-Packard, Dell, the list goes on. On the first day of trading <strong>Facebook made itself one of the 50 largest companies in the world,</strong> and this speaks volumes to understand what&#8217;s at hand here.</p>
<p>LinkedIn is valued at a mere $10 billion, and this is no small feat &#8211; considering it&#8217;s worth more than Best-Buy, but it all goes hand in hand to show how companies with 100% virtualized property and items, and revenue sources have essentially. Zynga is around $5 billion and in the end none of these other companies can compare themselves in size or scale to Facebook, even if  LinkedIn is still a top 25 web property, and Facebook is still only number two.</p>
<p>What we have here is a long bunch of seemingly random facts &#8211; but if you put it all together you see one thing: overvaluation, especially with Facebook. How is it companies that have been around less than five years are much higher in value to companies with established storefronts, logistics, revenue streams, and overall structure much beyond? There&#8217;s overspeculation, overvaluation, and it&#8217;s creating yet another financial balloon &#8211; <strong>a social media bubble.</strong></p>
<p>If you don&#8217;t believe me, <strong>see for yourself</strong>: The latest craze in hiring is for social media interns, social media bloggers, internet marketing specialists; the list goes on. Everybody wants their stake in this seemingly endless honey pot of money through generating leads on the internet. The dot com bubble is here again, and it&#8217;s masked within sites like Facebook, LinkedIn, Zynga, and so on &#8211; where social media and user information are supposedly capable to generate sales.</p>
<p>Now I may be shooting myself in the foot here &#8211; after all my work originated with social media and internet marketing &#8211;  but it simply proves there is a need to diversify solutions and invest less into social media and more into communication. There&#8217;s a false positive going on between the impression that social media can generate revenue, and that social media can generate inflated exposure. Angry voices are more apparent on the internet because people are more vocal on the internet, and as companies continue to invest heavily into social media advertising, the  bubble will continue to balloon. I can assure you a need comes to not just invest in social media, but to use it as a way to better communicate with your audiences. If you intend social media to communicate and not to generate revenue, you&#8217;ll be more frugal and realize it can serve a purpose &#8211; just not one blindly generated commission sales like some sort of lead robot.</p>
<p>So get yourselves ready, because this is going to be a rough ride if Facebook doesn&#8217;t live up to its $100 billion hype, and I can assure you it won&#8217;t. Consider carefully before investing in inflated companies, because they can&#8217;t live up to the hype, and it&#8217;s all downhill from here.</p>
]]></content:encoded>
			<wfw:commentRss>http://jesherman.com/social-media-bubble-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lyrster</title>
		<link>http://jesherman.com/lyrster/</link>
		<comments>http://jesherman.com/lyrster/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 10:52:37 +0000</pubDate>
		<dc:creator>jsherman</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[ad operations]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[web content]]></category>

		<guid isPermaLink="false">http://jesherman.com/?p=45</guid>
		<description><![CDATA[Growing three times your in size and revenue in just one night &#8211; those are the kind of statistics that put grins on my client&#8217;s faces. Lyrster was a client of mine not too long ago that was looking to expand its horizons in advertising options &#38; to increase its traffic to more competitive numbers. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jesherman.com/wp-content/uploads/2012/04/lyrster.png"><img class="alignnone  wp-image-53" title="lyrster" src="http://jesherman.com/wp-content/uploads/2012/04/lyrster-1024x683.png" alt="" width="717" height="478" /></a></p>
<p style="text-align: justify;">Growing three times your in size and revenue in just one night &#8211; those are the kind of statistics that put grins on my client&#8217;s faces. <a href="www.lyrster.com">Lyrster</a> was a client of mine not too long ago that was looking to expand its horizons in advertising options &amp; to increase its traffic to more competitive numbers. Through my guidance, Lyrster literally grew three times its size in one night &#8211; thanks to the simple idea of introducing new content and revenue streams to the website, which all in all took only a matter of days. Once the upgrades were in, the page-per-user statistics ballooned, and with them the overall site performance in terms of traffic &amp; ad revenue. Lyrster is now becoming a budding source of all Lyrical searches &amp; more, thanks to a few changes and a little content.</p>
]]></content:encoded>
			<wfw:commentRss>http://jesherman.com/lyrster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Content &amp; Editing</title>
		<link>http://jesherman.com/web-content-editing/</link>
		<comments>http://jesherman.com/web-content-editing/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 10:34:52 +0000</pubDate>
		<dc:creator>jsherman</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[content generation]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[web content]]></category>

		<guid isPermaLink="false">http://jesherman.com/?p=39</guid>
		<description><![CDATA[&#160; Words, words, words&#8230; From Cracked.com to MakeUseOf and beyond, my work in web content &#38; editing goes back years. From having my articles featured on major websites like Engadget, to having the chance to interview &#38; talk with big shots from companies like Microsoft, my endeavors in generating web content &#38; editing such content [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://jesherman.com/wp-content/uploads/2012/04/1234.png"><img class="alignnone  wp-image-50" title="1234" src="http://jesherman.com/wp-content/uploads/2012/04/1234-677x1024.png" alt="" width="406" height="614" /></a></p>
<p style="text-align: justify;">Words, words, words&#8230; From<a href="http://www.cracked.com/article_18796_the-5-most-terrifying-jobs-in-history-war.html"> Cracked.com</a> to MakeUseOf and beyond, my work in web content &amp; editing goes back years. From having my articles featured on major websites like <a href="http://www.engadget.com/2010/11/11/confirmed-kin-one-and-two-are-returning-to-verizon-wait-what/">Engadget</a>, to having the chance to interview &amp; talk with big shots from companies like <a href="http://www.ppcgeeks.com/2011/02/03/this-thursdays-ppcgp-welcome-microsofts-brandon-watson/">Microsoft</a>, my endeavors in generating web content &amp; editing such content extend far and wide from writing articles, to publishing podcasts &amp; videos, to even editing projects on behalf of other clients.</p>
<p style="text-align: justify;">But don&#8217;t take my word for it, look for yourself. Click here for my <a href="http://jesherman.com/files/Demo-JES-Q4-2012.zip">latest demo</a> of recent jobs, and feel free to <a href="http://jesherman.com/?page_id=12">reach out to me</a> if you feel I got the &#8220;right stuff&#8221; for your next writing project.</p>
]]></content:encoded>
			<wfw:commentRss>http://jesherman.com/web-content-editing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infitech Media</title>
		<link>http://jesherman.com/test/</link>
		<comments>http://jesherman.com/test/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 10:15:32 +0000</pubDate>
		<dc:creator>jsherman</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[ad operations]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[corporate communications]]></category>
		<category><![CDATA[infitech media]]></category>

		<guid isPermaLink="false">http://jesherman.com/?p=33</guid>
		<description><![CDATA[Since 2005, PPCGeeks has been the go-to website for news &#38; information all about smartphones, ranging from Windows Mobile, to Android, and even iPhones. In 2011, I collaborated with the owner of PPCGeeks to create Infitech Media, a new initiative in advertising &#38; marketing for mobile websites, since then Infitech Media went on to become [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: left;"><a href="http://jesherman.com/wp-content/uploads/2012/04/im1.png"><img class="alignnone  wp-image-40" title="im" src="http://jesherman.com/wp-content/uploads/2012/04/im1.png" alt="" width="604" height="388" /></a></p>
<p style="text-align: left;">Since 2005, PPCGeeks has been the go-to website for news &amp; information all about smartphones, ranging from Windows Mobile, to Android, and even iPhones.</p>
<p style="text-align: justify;">In 2011, I collaborated with the owner of PPCGeeks to create Infitech Media, a new initiative in advertising &amp; marketing for mobile websites, since then Infitech Media went on to become a 8 network website boasting millions of visitors each month, and earning tens of thousands of dollars in new revenue through a variety of optimization in advertising solutions &amp; ad operations.</p>
<p style="text-align: justify;">Infitech Media has since ended its test run as a network operation, but in its short run has proven the potential behind the consumer electronics niche and the potential at hand in its operations to develop a strong brand identity, comprehensive advertising &amp; marketing solutions, essential corporate &amp; public communications, and serve as a platform for millions to reach.</p>
]]></content:encoded>
			<wfw:commentRss>http://jesherman.com/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://jesherman.com/welcome/</link>
		<comments>http://jesherman.com/welcome/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 09:50:44 +0000</pubDate>
		<dc:creator>jsherman</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://jesherman.com/?p=24</guid>
		<description><![CDATA[Welcome to this humble, budding website. Every now and again I&#8217;ll make the effort of posting short updates or client-experience highlights here. Feel free to check it out for updates every now and again. Regards Josh]]></description>
			<content:encoded><![CDATA[<p>Welcome to this humble, budding website. Every now and again I&#8217;ll make the effort of posting short updates or client-experience highlights here. Feel free to check it out for updates every now and again.<br />
Regards<br />
Josh</p>
]]></content:encoded>
			<wfw:commentRss>http://jesherman.com/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
